Decodo — Review
Service review, plans and similar providers
Card,
Crypto,
Trial,
API
- Est. 2018 (Website)
- Reg: LT (Website)
- Last update: a month ago
Blocked access until KYC to Outlook, AOL, Yahoo, Uber, Grammarly, Adobe, Spotify, Netflix, Twitch, ticketing, telecommunication and gaming services, government and banking website etc. On mobile plan only whitelisted websites are available and list itself is not disclosed.
Verdict
Summary
Great service with free trial and totally deserves it's popularity, although mobile proxies have strict restrictions. KYC verification is required to unblock certain websites, it says you need to choose, but don't worry - after verification (which was pretty fast) all 3 are available. Service has Web Scraping API which could be useful for some easy tasks. Support is AI at first (a good one, to be honest), but it quickly transferred me to a human. Unrelated but I really like the button to switch from columns view to rows, I just think it's beautiful.Pros
- proxy quality is great
- support is responsive
- free trial covers every plan
Cons
- restrictions until passing KYC
- mobile proxies are only working with whitelisted websites
Plans
Residential
Verified
76.1% IP overlap with Webshare's residential pool, see full overlap data.
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 99.8% | 1,000 request |
| Latency | 0.46s | 1,000 request |
| Speed ⓘ | Good | 100 proxy tested |
| Residential IPs | 99.4% | 998 IP tested |
| Risk Score | 9/100 | 998 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $4 | $4.00/gb |
| 3 gb | $11.25 | $3.75/gb |
| 10 gb | $35 | $3.50/gb |
| 25 gb | $81.25 | $3.25/gb |
| 50 gb | $150 | $3.00/gb |
| 100 gb | $275 | $2.75/gb |
| 250 gb | $625 | $2.50/gb |
| 500 gb | $1125 | $2.25/gb |
| 1000 gb | $2000 | $2.00/gb |
Properties
Worldwide
·
HTTPS, SOCKS
·
Scope: City, ZIP, ISP
·
Sticky sessions
·
Auto Rotation
·
IPv6
·
UDP
Description
Mobile
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 100 request |
| Mobile IPs | 100% | 100 IP tested |
Prices ⓘ
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $4 | $4.00/gb |
| 2 gb | $7.5 | $3.75/gb |
| 8 gb | $28 | $3.50/gb |
| 25 gb | $81.25 | $3.25/gb |
| 50 gb | $150 | $3.00/gb |
| 100 gb | $275 | $2.75/gb |
| 250 gb | $625 | $2.50/gb |
| 500 gb | $1125 | $2.25/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, City, ASN
·
Session: 60
min
·
Auto Rotation
·
IPv6
Description
ISP (rotating)
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 1,000 requests |
| Latency | 0.2s | 1,000 requests |
| Speed ⓘ | Good | 100 proxy tested |
| Risk Score | 8/100 | 974 IP tested |
Prices ⓘ
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $3 | $3.00/gb |
| 10 gb | $27.5 | $2.75/gb |
| 20 gb | $50 | $2.50/gb |
| 50 gb | $112.5 | $2.25/gb |
| 100 gb | $200 | $2.00/gb |
| 250 gb | $450 | $1.80/gb |
| 500 gb | $800 | $1.60/gb |
| 1000 gb | $1400 | $1.40/gb |
| 2000 gb | $2600 | $1.30/gb |
Properties
AU, BE and
17 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: State, City, ASN
·
Shared, Dedicated
·
Sticky sessions
·
Auto Rotation
·
IPv6
·
UDP
Description
Datacenter (rotating)
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 98.1% | 1,000 requests |
| Latency | 0.29s | 1,000 request |
| Speed ⓘ | Good | 50 proxy tested |
| Risk Score | 0/100 | 976 IP tested |
Prices ⓘ
| Amount | Price | Per gb |
|---|---|---|
| 10 gb | $6 | $0.60/gb |
| 50 gb | $28.5 | $0.57/gb |
| 100 gb | $54 | $0.54/gb |
| 250 gb | $127.5 | $0.51/gb |
| 500 gb | $240 | $0.48/gb |
| 1000 gb | $450 | $0.45/gb |
| 2000 gb | $840 | $0.42/gb |
| 3000 gb | $1230 | $0.41/gb |
| 4000 gb | $1600 | $0.40/gb |
| 5000 gb | $1950 | $0.39/gb |
| 10000 gb | $3800 | $0.38/gb |
Properties
AU, BR and
16 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Region, City, ASN
·
Auto Rotation
·
IPv6
·
UDP
Description
ISP
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 10 requests |
| Latency | 0.3s | 100 requests |
| Speed ⓘ | Good | 10 proxy tested |
| Risk Score | 0/100 | 8 IP tested |
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 10 ip | $4.7 | $0.47/ip |
| 50 ip | $20 | $0.40/ip |
| 100 ip | $35 | $0.35/ip |
| 500 ip | $165 | $0.33/ip |
| 1000 ip | $320 | $0.32/ip |
| 2000 ip | $600 | $0.30/ip |
| 4000 ip | $1120 | $0.28/ip |
| 8000 ip | $2160 | $0.27/ip |
Properties
AU, BE and
17 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, ASN
·
Shared, Dedicated
·
Session: month
·
Maximum threads: 1000-5000
·
Auto Rotation
·
IPv6
·
UDP
Description
Datacenter
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 100 requests |
| Latency | 0.22s | 100 requests |
| Speed ⓘ | Good | 10 proxy tested |
| Risk Score | 0/100 | 10 IP tested |
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 100 ip | $3.5 | $0.04/ip |
| 200 ip | $6.6 | $0.03/ip |
| 500 ip | $15.7 | $0.03/ip |
| 1000 ip | $29.7 | $0.03/ip |
| 2000 ip | $56 | $0.03/ip |
| 4000 ip | $105 | $0.03/ip |
| 8000 ip | $195 | $0.02/ip |
| 15000 ip | $300 | $0.02/ip |
Properties
AU, BR and
16 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, ASN
·
Shared, Dedicated
·
Session: month
·
Maximum threads: 1000-5000
·
Auto Rotation
·
IPv6
·
UDP
Description
Trustpilot
4.2
(2036 reviews)
Overwhelmingly positive feedback outside of few 1-star reviews about platform not providing refunds, which service is commenting describing policies (apparently you can get refund only to first purchase or something). Most people enjoy proxies and support quality which tracks with my impressions.
Similar providers