Webshare — Review
Service review, plans and similar providers
Card,
Trial,
API
- Est. 2018 (Website)
- Reg: US (Website)
- Last update: a month ago
Blocked Netflix, PlayStation, banking and financial websites, government websites, streaming platforms, ticketing services, mailing services on residential proxies, can be unblocked via KYC
Verdict
Summary
Service has decent residential pool, but everything else is disgusting. Country filter doesn't work with IP auth in any plan. Subscription cancel is a 7-action task. Every time you checkout, add card or do other actions in payment territory - you have to pass CAPTCHA for some reason.Pros
- decent residential proxies quality
- individual IPs are available to select in residential plan
Cons
- datacenter plan has legitimately the worst proxies I've ever seen
Plans
Residential
Verified
88.7% IP overlap with Thordata's residential pool, see full overlap data.
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 99.8% | 1,000 request |
| Speed ⓘ | Bad | 100 times measured |
| Risk Score | 9/100 | 992 IP tested |
| Residential IPs | 99.1% | 992 IPs |
Prices ⓘ
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $3.5 | $3.50/gb |
| 3 gb | $9 | $3.00/gb |
| 10 gb | $27.5 | $2.75/gb |
| 25 gb | $65 | $2.60/gb |
| 50 gb | $122.5 | $2.45/gb |
| 100 gb | $225 | $2.25/gb |
| 250 gb | $500 | $2.00/gb |
| 500 gb | $875 | $1.75/gb |
| 1000 gb | $1500 | $1.50/gb |
| 3000 gb | $4200 | $1.40/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, City, ASN
·
Session: 1440
min
·
Auto Rotation
·
IPv6
·
UDP
Description
ISP
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Latency | 0.28s | 1 request |
| Speed ⓘ | Good | 10 times measured |
| Risk Score | 27/100 | 1 IP tested |
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 1 ip | $1 | $1.00/ip |
| 20 ip | $6 | $0.30/ip |
| 50 ip | $15 | $0.30/ip |
| 75 ip | $22.5 | $0.30/ip |
| 100 ip | $30 | $0.30/ip |
| 250 ip | $75 | $0.30/ip |
| 500 ip | $142.5 | $0.28/ip |
| 1000 ip | $270 | $0.27/ip |
| 2000 ip | $510 | $0.26/ip |
| 3000 ip | $720 | $0.24/ip |
| 5000 ip | $1200 | $0.24/ip |
| 10000 ip | $2250 | $0.23/ip |
Properties
US, IT and
13 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country
·
Shared, Dedicated
·
Unlimited Bandwidth
·
IPv6
·
UDP
Description
Datacenter
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 85% | 100 request |
| Speed ⓘ | Bad | 100 times measured |
| Risk Score | 28/100 | 15 IP tested |
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 100 ip | $2.99 | $0.03/ip |
| 250 ip | $7.25 | $0.03/ip |
| 500 ip | $14 | $0.03/ip |
| 1000 ip | $2.69 | $0.00/ip |
| 2500 ip | $63.5 | $0.03/ip |
| 5000 ip | $119.5 | $0.02/ip |
| 10000 ip | $224 | $0.02/ip |
| 15000 ip | $300 | $0.02/ip |
| 25000 ip | $522.5 | $0.02/ip |
| 40000 ip | $776 | $0.02/ip |
| 60000 ip | $1074 | $0.02/ip |
| 100000 ip | $1790 | $0.02/ip |
Properties
US, UK and
6 more
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country
·
Shared, Dedicated
·
Unlimited Bandwidth
·
Auto Rotation
·
IPv6
·
UDP
Description
Trustpilot
4.3
(1017 reviews)
Despite high rating overall - there's a ton of recent negative 1-star reviews. Most complains are about proxy quality and it feels just about right.
Similar providers