Novada — Review
Service review, plans and similar providers
KYC required for static plans. Blocked access to some websites, can be resolved with ticket.
Verdict
Summary
Looks like a legit service with decent residential proxy and just humongous minimal payment. KYC was easy and fast, using Sumsub verification provider. Credit card option is available for static plans, however I was unable to pay with it. For rotating plans it's available only through the support. Alternatively you can use Alipay, VietQR, Pix and cryptocurrency. Problem with crypto is that you either pay comission each time or top-up your account, which is $50 minimum. That's why only residential plan was tested for now.Pros
- prices are decent
Cons
- huge minimal order for rotating plans
- no reliable credit card payments
Plans
Residential
Verified
93.2% IP overlap with PROXYBASE's residential pool, see full overlap data.
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 96% | 1,000 requests |
| Latency | 0.58s | 960 requests |
| Speed ⓘ | Alright | 100 proxy tested |
| Risk Score | 9/100 | 952 IP tested |
| Residential IP | 99.5% | 952 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 10 gb | $25.3 | $2.53/gb |
| 20 gb | $48.4 | $2.42/gb |
| 50 gb | $114 | $2.28/gb |
| 100 gb | $195 | $1.95/gb |
| 300 gb | $429 | $1.43/gb |
| 500 gb | $585 | $1.17/gb |
| 1000 gb | $975 | $0.97/gb |
| 3000 gb | $2535 | $0.84/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS
·
Scope: State, City, ASN
·
Session: 120
min
·
Unlimited threads
·
Auto Rotation
·
Manual Rotation
·
IPv6
·
UDP
·
Traffic Rollover
Description
Mobile
Screenshot
Prices
| Amount | Price | Per gb |
|---|---|---|
| 5 gb | $25 | $5.00/gb |
| 10 gb | $40 | $4.00/gb |
| 50 gb | $175 | $3.50/gb |
| 150 gb | $375 | $2.50/gb |
| 300 gb | $600 | $2.00/gb |
| 500 gb | $900 | $1.80/gb |
| 1000 gb | $1500 | $1.50/gb |
Properties
Worldwide
·
Auto Rotation
Description
Not tested due to high minimal order.
ISP
Screenshot
Prices
| Amount | Price | Per gb |
|---|---|---|
| 5 gb | $14 | $2.80/gb |
| 10 gb | $18 | $1.80/gb |
| 50 gb | $75 | $1.50/gb |
| 150 gb | $150 | $1.00/gb |
| 300 gb | $265 | $0.88/gb |
| 500 gb | $360 | $0.72/gb |
| 1000 gb | $650 | $0.65/gb |
Properties
AE, AO and
64 more
·
HTTPS
·
Scope: Country, City
·
Dedicated
·
Unlimited Bandwidth
·
Auto Rotation
Description
Not tested due to high minimal top-up.
Datacenter
Screenshot
Prices
| Amount | Price | Per gb |
|---|---|---|
| 5 gb | $14 | $2.80/gb |
| 10 gb | $20 | $2.00/gb |
| 50 gb | $66 | $1.32/gb |
| 150 gb | $150 | $1.00/gb |
| 350 gb | $270 | $0.77/gb |
| 750 gb | $487 | $0.65/gb |
| 1000 gb | $550 | $0.55/gb |
Properties
Worldwide
·
HTTPS
·
Scope: Country, City
·
Dedicated
·
Unlimited Bandwidth
·
Auto Rotation
Description
Not tested due to high minimal top-up.
ISP (rotating)
Screenshot
Prices
| Amount | Price | Per week |
|---|---|---|
| 1 week | $3.5 | $3.50/week |
| 10 week | $22 | $2.20/week |
| 25 week | $40 | $1.60/week |
| 100 week | $125 | $1.25/week |
| 300 week | $354 | $1.18/week |
Properties
AE, AO and
64 more
·
Auth: User, IP
·
HTTPS
·
Scope: Country, City
·
Dedicated
·
Session: 360
min
·
Unlimited threads
·
Auto Rotation
Description
Not tested due to high minimal order.
Datacenter (Rotating)
Screenshot
Prices
| Amount | Price | Per week |
|---|---|---|
| 1 week | $1.5 | $1.50/week |
| 10 week | $11 | $1.10/week |
| 25 week | $23.75 | $0.95/week |
| 50 week | $40 | $0.80/week |
| 100 week | $75 | $0.75/week |
| 300 week | $216 | $0.72/week |
Properties
AE, AU and
28 more
·
HTTPS
·
Scope: Country, City
·
Dedicated
·
Auto Rotation
Description
Not tested due to high minimal order.
Trustpilot
4.4
(11 reviews)
Not a lot of reviews and only negative one is about lack of bandwidth rollover for mobile plan.
Similar providers
Residential
Datacenter