711Proxy — Review
Service review, plans and similar providers
Verdict
Summary
Decent service which has a plenty of residential proxy options while supporting other to some level. Outside of datacenter (called SOCKS proxy plan) and unlimited residential plan - minimal order is around $5, which is neat to just try.Pros
- variety of residential plans
- no ridiculous minimal orders for most plans
- decent prices overall
Cons
- service somehow managed to make mobile proxy look bad
- you're getting bombarded by deals pop-ups
Plans
Residential (Gb)
87.4% IP overlap with PROXYBASE's residential pool, see full overlap data.
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 96.5% | 1,000 requests |
| Latency | 0.47s | 965 requests |
| Speed ⓘ | Alright | 100 proxy tested |
| Risk Score | 9/100 | 961 IP tested |
| Residential IP | 99.2% | 961 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 5 gb | $15 | $3.00/gb |
| 40 gb | $56 | $1.40/gb |
| 100 gb | $117 | $1.17/gb |
| 250 gb | $215 | $0.86/gb |
| 525 gb | $400 | $0.76/gb |
| 1050 gb | $680 | $0.65/gb |
| 2100 gb | $1300 | $0.62/gb |
| 5250 gb | $3000 | $0.57/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, State
·
Session: 180
min
·
Unlimited threads
·
Auto Rotation
·
IPv6
·
UDP
Description
Residential (IP)
Verified
87.4% IP overlap with PROXYBASE's residential pool, see full overlap data.
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 98% | 50 requests |
| Latency | 0.49s | 49 requests |
| Speed ⓘ | Alright | 49 proxy tested |
| Risk Score | 9/100 | 49 IP tested |
| Residential IP | 100% | 49 IP tested |
Prices
| Amount | Price | Per ip |
|---|---|---|
| 50 ip | $10 | $0.20/ip |
| 200 ip | $30 | $0.15/ip |
| 500 ip | $50 | $0.10/ip |
| 1000 ip | $60 | $0.06/ip |
| 2000 ip | $100 | $0.05/ip |
| 5000 ip | $225 | $0.04/ip |
| 10000 ip | $400 | $0.04/ip |
| 20000 ip | $700 | $0.04/ip |
| 50000 ip | $1500 | $0.03/ip |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Country, State
·
Shared
·
Auto Rotation
·
IPv6
·
UDP
Description
ISP
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 10 requests |
| Latency | 0.21s | 10 requests |
| Speed ⓘ | Good | 10 proxy tested |
| Risk Score | 3/100 | 1 IP tested |
Prices
| Amount | Price | Per month |
|---|---|---|
| 1 month | $3.5 | $3.50/month |
| 3 months | $9.5 | $3.17/month |
Properties
US, CA and
28 more
·
Auth: User
·
HTTPS, SOCKS
·
Scope: Country, City
·
Dedicated
·
Unlimited Bandwidth
·
IPv6
·
UDP
Description
Mobile
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 88% | 100 requests |
| Latency | 0.6s | 88 requests |
| Speed ⓘ | Alright | 100 proxy tested |
| Risk Score | 4/100 | 83 IP tested |
| Mobile IP | 98.8% | 83 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $4 | $4.00/gb |
| 20 gb | $65 | $3.25/gb |
| 60 gb | $162 | $2.70/gb |
| 100 gb | $245 | $2.45/gb |
| 200 gb | $440 | $2.20/gb |
| 600 gb | $1080 | $1.80/gb |
| 1000 gb | $1450 | $1.45/gb |
Properties
Worldwide
·
Auth: User, IP
·
SOCKS
·
Scope: Country, Region, City
·
Dedicated
·
Session: 180
min
·
Unlimited threads
·
IPv6
·
UDP
Description
Residential (Unlimited)
87.4% IP overlap with PROXYBASE's residential pool, see full overlap data.
Screenshot
Prices
| Amount | Price | Per hour |
|---|---|---|
| 1 hour | $15 | $15.00/hour |
| 1 day | $230 | $9.58/hour |
| 1 week | $740 | $4.40/hour |
| 1 month | $1920 | $2.67/hour |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: No
·
Dedicated
·
Unlimited threads
·
Unlimited Bandwidth
Description
Prices are listed for 200 Mbps channel, starting from 1 day plan you can get up to 1 Gbps for additional price. Keep in mind - you get random countries on this plan and no targeting whatsoever. There's also a separate plan for unlimited bandwidth with pricing per port, starting with 5 ports for $5 per 1 day, however unlike this plan - it has 3-30 minutes rotation.
Datacenter
Screenshot
Prices
| Amount | Price | Per ip |
|---|---|---|
| 100 ip | $30 | $0.30/ip |
| 200 ip | $42 | $0.21/ip |
| 500 ip | $80 | $0.16/ip |
| 1000 ip | $120 | $0.12/ip |
| 2000 ip | $220 | $0.11/ip |
Properties
Worldwide
·
SOCKS
·
Scope: Region
·
Dedicated
·
Unlimited threads
·
Unlimited Bandwidth
Description
Prices are listed for available IPs per day for 15 days period. While in pricing there's a row about randomly assigned countries - there's a region option to select in proxy dashboard.
Trustpilot
Banned by Trustpilot
While service is banned - there are a few reviews with my favorite being 'Run away' and some dancing emojis. Most negative reviews are focuing on provider selling datacenter proxies under ISP name (which was true in my case), problems with refund and slow proxy speed.
Similar providers