NOVPROXY — Review
Service review, plans and similar providers
Card,
Crypto,
API
- Est. 2024 (WHOIS)
- Reg: CN (Website)
- Last update: 10 months ago
Verdict
Summary
Average service with various residential plans and decent proxy quality. Basically provider is covering any residential need you may have - basic rotating on each request, static IP for a day, unlimited traffic either by IP or by bandwidth and classic monthly ISP. To pay with credit card - either have order over $20 or select region payments and if yours is not there, just choose US. Also important little detail - in the invoice seller is listed under Mayproxy name, which is another website where I've tried to register but failed.Pros
- a lot of options for residential proxies
- decent minimal order amount
Cons
- proxy by IP can't be returned
- residential proxies only available for 1 day
- UDP and IPv6 isn't supported in any plan
Plans
Residential
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 95.8% | 1,000 requests |
| Latency | 0.35s | 958 requests |
| Speed ⓘ | Good | 100 proxy tested |
| Risk Score | 9/100 | 958 IP tested |
| Residential IP | 99.7% | 958 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 2 gb | $2.8 | $1.40/gb |
| 51 gb | $51 | $1.00/gb |
| 201 gb | $140.7 | $0.70/gb |
| 1000 gb | $500 | $0.50/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Region, City, ASN
·
Session: 120
min
·
Auto Rotation
·
IPv6
·
UDP
Description
Residential (Unlimited Rotating)
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 10 requests |
| Latency | 0.39s | 10 requests |
| Speed ⓘ | Alright | 10 proxy tested |
| Risk Score | 7/100 | 10 IP tested |
| Residential IP | 100% | 10 IP tested |
Prices
| Amount | Price | Per ip |
|---|---|---|
| 2 ip | $6 | $3.00/ip |
| 12 ip | $28.8 | $2.40/ip |
| 31 ip | $62 | $2.00/ip |
| 81 ip | $121.5 | $1.50/ip |
| 201 ip | $261.3 | $1.30/ip |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Continent, County
·
Session: 30
min
·
Unlimited Bandwidth
·
Auto Rotation
·
Manual Rotation
·
IPv6
·
UDP
Description
Residential (Unlimited Static)
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 94.3% | 35 requests |
| Latency | 0.33s | 33 requests |
| Speed ⓘ | Good | 33 proxy tested |
| Risk Score | 9/100 | 33 IP tested |
| Residential IP | 100% | 33 IP tested |
Prices
| Amount | Price | Per ip |
|---|---|---|
| 35 ip | $5 | $0.14/ip |
| 100 ip | $10 | $0.10/ip |
| 300 ip | $25 | $0.08/ip |
| 1000 ip | $60 | $0.06/ip |
| 10000 ip | $400 | $0.04/ip |
| 30000 ip | $1000 | $0.03/ip |
| 100000 ip | $2800 | $0.03/ip |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS, SOCKS
·
Scope: Region, City, ASN
·
Session: 30
min
·
Unlimited Bandwidth
·
Auto Rotation
·
Manual Rotation
·
IPv6
·
UDP
Description
ISP
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 100% | 100 requests |
| Latency | 0.37s | 100 requests |
| Speed ⓘ | Good | 10 proxy tested |
| Risk Score | 17/100 | 1 IP tested |
Prices
| Amount | Price | Per ip |
|---|---|---|
| 1 ip | $1.71 | $1.71/ip |
| 6 ip | $9.72 | $1.62/ip |
| 50 ip | $76.5 | $1.53/ip |
| 200 ip | $288 | $1.44/ip |
| 800 ip | $1080 | $1.35/ip |
Properties
MX, US and
25 more
·
Auth: User
·
HTTPS, SOCKS
·
Scope: Country, City
·
Unlimited Bandwidth
·
IPv6
·
UDP
Description
Trustpilot
2.5
(5 reviews)
All 5 reviews are negative but honestly - looks like a competitor work to me, since I didn't have any of mentioned there problems, especially with IPs being datacenter (my wasn't). Also as a Chinese service - it could simply not be focusing on western Trustpilot.
Similar providers