Rayobyte — Review
Service review, plans and similar providers
Card,
Trial,
API
- Est. 2013 (Website)
- Reg: US (Website)
- Last update: a month ago
Verdict
Summary
Old service that focuses more on static datacenter solutions, but rotating plans are still great. Free trial exists in a form of refund if you used proxies under 2 days, so I wouldn't rely on that since support is ignoring me for a day now. There are at least 3 login panels and it's easy to miss. Overall website is mediocrity from 2000, while proxies are very decent. Provider claims to have SOCKS support but I couldn't use it, maybe it's for static plans which I'm planned to test eventually. Service has Web Unblocker and Scraping API services which is out of this review scope.Pros
- clean IPs
- own datacenters
- free trial exists
Cons
- relatively low success rate
- SOCKS doesn't seem to work
- free trial is implemented badly
Plans
Residential
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 95.1% | 1,000 request |
| Speed ⓘ | Good | 100 proxy tested |
| Residential IPs | 98.7% | 840 IP tested |
| Risk Score | 6/100 | 840 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $3.5 | $3.50/gb |
| 50 gb | $100 | $2.00/gb |
| 250 gb | $375 | $1.50/gb |
| 1000 gb | $700 | $0.70/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS
·
Scope: Country, Region, City
·
Unlimited threads
·
Auto Rotation
·
IPv6
·
UDP
Description
ISP (rotating)
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 91.6% | 1,000 request |
| Latency | 0.16s | 1,000 request |
| Speed ⓘ | Good | 100 proxy tested |
| Risk Score | 0/100 | 764 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 1 gb | $3.75 | $3.75/gb |
| 16 gb | $56 | $3.50/gb |
| 51 gb | $165.75 | $3.25/gb |
| 101 gb | $303 | $3.00/gb |
| 251 gb | $690.25 | $2.75/gb |
| 501 gb | $1252.5 | $2.50/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS
·
Scope: Country, Region, City
·
IPv6
·
UDP
Description
Datacenter (rotating)
Verified
Tests
| Name | Result | Sample size |
|---|---|---|
| Success Rate | 90.9% | 1,000 request |
| Latency | 0.35s | 1,000 request |
| Speed ⓘ | Good | 100 proxy tested |
| Risk Score | 0/100 | 885 IP tested |
Prices
| Amount | Price | Per gb |
|---|---|---|
| 2 gb | $0.6 | $0.30/gb |
| 51 gb | $14.28 | $0.28/gb |
| 151 gb | $37.75 | $0.25/gb |
| 351 gb | $405.3 | $1.15/gb |
Properties
Worldwide
·
Auth: User, IP
·
HTTPS
·
Scope: Country, Region, City
·
Shared, Dedicated
·
Unlimited threads
·
Auto Rotation
·
IPv6
·
UDP
Description
ISP
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 5 ip | $12.5 | $2.50/ip |
| 100 ip | $240 | $2.40/ip |
| 1000 ip | $2300 | $2.30/ip |
| 5000 ip | $11000 | $2.20/ip |
Properties
AR, AU and
25 more
·
Scope: Country
·
Shared, Dedicated
Description
Not tested yet.
Datacenter
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 5 ip | $5 | $1.00/ip |
| 100 ip | $85 | $0.85/ip |
| 1000 ip | $750 | $0.75/ip |
| 5000 ip | $3500 | $0.70/ip |
Properties
AR, AU and
25 more
·
Scope: Country
·
Shared, Dedicated
Description
Not tested yet.
IPv6
Prices ⓘ
| Amount | Price | Per ip |
|---|---|---|
| 25 ip | $5 | $0.20/ip |
| 100 ip | $17 | $0.17/ip |
| 1000 ip | $150 | $0.15/ip |
| 5000 ip | $700 | $0.14/ip |
Properties
AR, AU and
25 more
·
Scope: Country
·
Shared, Dedicated
Description
Not tested yet.
Trustpilot
4.1
(135 reviews)
Overall good reviews, although multiple users didn't like quality and speed of proxies. Provider seems to actively respond to negative reviews.
Similar providers